Primary school league tables 2007

Warrington

Click on the name of the school for more information about that school.

School Percentage of pupils achieving level 4 or better Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects Value Added Measure
English Maths Science 2005 2006 2007
Twiss Green Community Primary School, Warrington 100% 100% 100% 297 300 300 101.60
St Monica's Catholic Primary School, Warrington 100% 100% 100% 0 289 300 100.70
Cherry Tree Primary School, Lymm 96% 100% 100% 279 279 296 100.20
Grappenhall Heys Community Primary School, Warrington 97% 97% 100% 297 300 294 100.90
Croft Primary School, Warrington 97% 97% 100% 282 287 294 100.80
St Elphin's (Fairfield) CofE Voluntary Aided Primary School, Warrington 100% 93% 100% 296 296 293 102.40
Woolston CofE Aided Primary School, Warrington 100% 92% 100% 289 279 292 101.10
Statham Community Primary School, Lymm 97% 97% 97% 257 284 290 100.50
Stretton St Matthew's CofE Primary School, Warrington 100% 90% 100% 294 286 290 100.50
Oughtrington Community Primary School, Lymm 93% 95% 100% 249 271 288 99.90
Locking Stumps Community Primary School, Warrington 97% 93% 93% 292 286 283 100.30
Westbrook Old Hall Primary School, Warrington 93% 95% 95% 283 280 282 99.60
Latchford CofE Primary School, Warrington 92% 88% 100% 243 253 281 101.50
Appleton Thorn Primary School, Warrington 96% 85% 100% 281 291 281 100.80
Bradshaw Community Primary School, Warrington 97% 91% 94% 281 238 281 100.70
Broomfields Junior School, Warrington 90% 91% 100% 277 295 281 100.30
St Lewis Catholic Primary School, Warrington 92% 96% 92% 296 281 281 100.10
St Alban's Catholic Primary School, Warrington 92% 88% 100% 254 230 280 100.70
Sycamore Lane Community Primary School, Warrington 96% 87% 98% 262 248 280 100.20
Grappenhall St Wilfrid's CofE Primary School, Warrington 95% 87% 98% 285 277 280 99.70
Cinnamon Brow CofE Primary School, Warrington 90% 90% 98% 255 250 278 100.30
Barrow Hall Community Primary School, Warrington 94% 86% 98% 284 258 278 99.60
Ravenbank Community Primary School, Lymm 93% 91% 91% 298 293 276 100.60
St Joseph's Catholic Primary School, Warrington 93% 84% 98% 288 269 276 100.10
Christ Church CE Primary School Padgate, Warrington 97% 83% 94% 284 259 275 100.40
Newchurch Community Primary School, Warrington 92% 84% 96% 292 230 272 100.30
Gorse Covert Primary School, Warrington 93% 82% 96% 246 267 271 100.20
St Benedict's Catholic Primary School, Warrington 83% 89% 100% 269 248 271 99.60
Callands Primary School, Warrington 92% 81% 98% 278 274 271 98.40
St Stephen's Catholic Primary School, Warrington 88% 91% 88% 206 248 267 102.20
Glazebury CofE (Aided) Primary School, Warrington 83% 92% 92% 246 256 267 100.20
Sacred Heart Catholic Primary School, Warrington 91% 82% 94% 255 268 267 100.20
Our Lady's Catholic Primary School, Warrington 95% 71% 100% 242 281 267 100.10
St Vincent's Catholic Primary School, Warrington 87% 82% 97% 270 259 266 99.30
St Peter's Catholic Primary School, Warrington 71% 93% 100% 274 300 264 99.30
St Philip (Westbrook) CofE Aided Primary School, Warrington 88% 83% 92% 290 278 263 99.90
Penketh Community Primary School, Warrington 83% 87% 93% 277 290 263 99.30
Park Road Community Primary School, Warrington 82% 85% 94% 257 229 261 99.70
Penketh South Community Primary School, Warrington 94% 74% 94% 275 249 261 98.90
Warrington St Ann's CofE Primary School, Warrington 84% 79% 95% 179 238 258 101.40
Culcheth Community Primary School, Warrington 82% 79% 97% 266 263 258 100.20
Warrington average 84% 82% 92% 256 256 258 99.90
St Oswald's Catholic Primary School, Warrington 88% 77% 92% 276 277 258 99.80
Warrington St Barnabas CofE Primary School, Warrington 75% 82% 100% 262 268 257 101.30
Longbarn Community Primary School, Warrington 83% 78% 94% 218 231 256 100.10
Great Sankey Primary School, Warrington 86% 77% 93% 251 269 256 99.00
Winwick CofE Primary School, Warrington 83% 79% 92% 254 250 254 100.60
Burtonwood Community Primary School, Warrington 89% 80% 86% 255 229 254 100.00
St Thomas's CofE Primary School, Warrington 84% 84% 84% 269 283 253 99.00
Stockton Heath Primary School, Warrington 82% 80% 90% 243 252 252 100.20
Thelwall Community Junior School, Warrington 77% 80% 95% 287 273 252 99.30
Woolston Community Primary School, Warrington 76% 83% 90% 261 268 250 100.10
Alderman Bolton Community Primary School, Warrington 82% 79% 89% 229 241 250 99.60
St Paul of The Cross Catholic Primary School, Warrington 74% 87% 87% 279 290 248 99.70
National average 80% 77% 88% 240 242 245 100.00
St Bridget's Catholic Primary School, Warrington 67% 77% 93% 236 214 237 100.20
Bruche Community Primary School, Warrington 74% 74% 88% 237 259 236 98.50
Sankey Valley St James Church of England Primary School, Warrington 67% 76% 90% 264 247 233 100.40
St Andrew's CofE Primary School, Warrington 71% 71% 76% 196 210 218 99.70
Birchwood CofE Primary School, Warrington 73% 63% 80% 133 219 217 99.80
Evelyn Street Community Primary School, Warrington 67% 75% 75% 211 268 217 99.80
St Margaret's CofE Voluntary Aided Primary School, Warrington 66% 63% 82% 259 222 212 99.20
Oakwood Avenue Community Primary School, Warrington 62% 67% 82% 213 186 210 99.00
Hollins Green St Helen's CofE (Aided) Primary School, Warrington 69% 77% 62% 282 255 208 98.80
St Augustine's Catholic Primary School, Warrington 53% 65% 82% 186 195 200 98.30
Bewsey Lodge Primary School, Warrington 55% 72% 69% 241 257 197 97.50
Dallam Community Primary School, Warrington 56% 44% 76% 182 174 176 98.50
Brook Acre Community Primary School, Warrington 48% 48% 78% 190 195 174 100.10
Meadowside Community Primary and Nursery School, Warrington 44% 41% 47% 129 177 131 97.60
Beamont Community Primary School, Warrington 0 0 0 0.00
Fox Wood Special School, Warrington < < < 0 0 0 0.00
Grappenhall Hall School, Warrington < < < 0 0 0 0.00
Green Lane Community Special School, Warrington < < < 0 0 0 0.00


An < indicates the school had 10 or fewer pupils eligible for KS2 assessment at the time of the 2007 tests. Results are not shown because of the risk of individual pupils' results being identified.