Primary school league tables 2007
Click on the name of the LEA to view the table for all schools within that LEA.
| LEA | Percentage of pupils achieving level 4 or better | Aggregate of percentage of pupils achieving level 4 or better in the 3 core subjects | Value Added Measure | ||||
|---|---|---|---|---|---|---|---|
| English | Maths | Science | 2005 | 2006 | 2007 | ||
| Trafford average | 86% | 84% | 91% | 261 | 254 | 261 | 100.40 |
| Warrington average | 84% | 82% | 92% | 256 | 256 | 258 | 99.90 |
| Stockport average | 84% | 81% | 91% | 252 | 253 | 256 | 100.00 |
| Cheshire average | 84% | 81% | 90% | 251 | 254 | 254 | 99.90 |
| Bury average | 83% | 81% | 89% | 254 | 252 | 253 | 100.00 |
| Derbyshire average | 82% | 80% | 89% | 246 | 247 | 251 | 99.60 |
| Wigan average | 81% | 80% | 89% | 244 | 246 | 250 | 100.20 |
| Lancashire average | 81% | 79% | 88% | 245 | 247 | 249 | 99.80 |
| Tameside average | 81% | 77% | 89% | 246 | 245 | 247 | 99.90 |
| Bolton average | 81% | 77% | 88% | 241 | 244 | 246 | 99.90 |
| Oldham average | 80% | 78% | 86% | 236 | 240 | 245 | 100.30 |
| Salford average | 80% | 78% | 88% | 240 | 234 | 245 | 100.00 |
| National average | 80% | 77% | 88% | 240 | 242 | 245 | 100.00 |
| Rochdale average | 79% | 77% | 86% | 231 | 242 | 242 | 100.10 |
| Manchester average | 74% | 74% | 84% | 224 | 228 | 232 | 100.40 |
