Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Altrincham Grammar School for Girls, Altrincham | FD | SEL | GIRLS | 11-18 | 140 | 1101.20 | 237.50 |
| Altrincham Grammar School for Boys, Altrincham | FD | SEL | BOYS | 11-18 | 131 | 1080.40 | 232.60 |
| Sale Grammar School, Sale | CY | SEL | MIXED | 11-18 | 132 | 1004.30 | 221.50 |
| St Ambrose College, Altrincham | VA | SEL | BOYS | 11-18 | 73 | 986.70 | 224.00 |
| Urmston Grammar School, Manchester | FD | SEL | MIXED | 11-18 | 130 | 928.90 | 213.30 |
| Stretford Grammar School, Manchester | CY | SEL | MIXED | 11-18 | 69 | 922.00 | 213.80 |
| Loreto Grammar School, Altrincham | VA | SEL | GIRLS | 11-18 | 107 | 830.60 | 215.50 |
| Wellington School, Altrincham | FD | MOD | MIXED | 11-18 | 64 | 750.20 | 162.30 |
| National average | 0 | 731.10 | 207.50 | ||||
| South Trafford College, Altrincham | General Further Education College | NA | MIXED | 16+ | 322 | 569.20 | 198.40 |
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school

Browse Sections
Cloudy with showers
Got an opinion you want to share?