Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Audenshaw School, Manchester | FD | COMP | MIXED | 11-18 | 99 | 943.00 | 210.00 |
| All Saints Catholic College, Dukinfield | VA | COMP | MIXED | 11-18 | 37 | 765.00 | 184.40 |
| National average | 0 | 731.10 | 207.50 | ||||
| Ashton-under-Lyne Sixth Form College, Ashton under Lyne | Sixth Form College | NA | MIXED | 16+ | 643 | 726.20 | 193.10 |
| Tameside College, Ashton under Lyne | General Further Education College | NA | MIXED | 16+ | 294 | 611.50 | 206.80 |
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school

Browse Sections
Cloudy with showers
Got an opinion you want to share?