Post-16 school and college league tables (A-Level) - independent only
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Withington Girls' School, Manchester | IND | NA | GIRLS | 7-18 | 84 | 1205.40 | 261.60 |
| The Grange School, Northwich | IND | NA | MIXED | 4-19 | 94 | 1094.50 | 245.50 |
| Cheadle Hulme School, Cheadle | IND | NA | MIXED | 4-18 | 111 | 1066.10 | 235.00 |
| Bolton School Girls' Division, Bolton | IND | NA | GIRLS | 4-18 | 104 | 1054.80 | 250.40 |
| Manchester High School for Girls, Manchester | IND | NA | GIRLS | 4-17 | 94 | 1043.80 | 252.90 |
| Hulme Grammar School for Girls, Oldham | IND | NA | GIRLS | 7-18 | 41 | 1015.20 | 226.80 |
| Bury Grammar School (Girls), Bury | IND | NA | GIRLS | 3-18 | 74 | 995.80 | 239.60 |
| Bolton School Boys' Division, Bolton | IND | NA | BOYS | 7-19 | 106 | 991.90 | 242.50 |
| The Queen's School, Chester | IND | NA | GIRLS | 4-17 | 51 | 988.80 | 246.00 |
| The King's School, Chester | IND | NA | MIXED | 6-19 | 91 | 965.50 | 242.00 |
| The Manchester Grammar School, Manchester | IND | NA | BOYS | 10-19 | 194 | 965.00 | 257.20 |
| St Bede's College, Manchester | IND | NA | MIXED | 4-19 | 115 | 961.80 | 219.20 |
| Repton School, Derby | IND | NA | MIXED | 12-19 | 109 | 933.00 | 249.60 |
| Hulme Grammar School for Boys, Oldham | IND | NA | MIXED | 7-17 | 74 | 930.20 | 214.10 |
| King Edward VII and Queen Mary School, Lytham St Annes | IND | NA | MIXED | 2-18 | 49 | 926.60 | 219.90 |
| Alderley Edge School for Girls, Alderley Edge | IND | NA | GIRLS | 2-18 | 38 | 921.70 | 216.90 |
| The King's School, Macclesfield | IND | NA | MIXED | 3-19 | 118 | 897.60 | 234.10 |
| Stockport Grammar School, Stockport | IND | NA | MIXED | 2-18 | 123 | 885.50 | 237.30 |
| Kirkham Grammar School, Preston | IND | NA | MIXED | 2-19 | 94 | 883.30 | 223.50 |
| Bury Grammar School Boys, Bury | IND | NA | BOYS | 6-18 | 59 | 868.70 | 212.20 |
| Whinfield School, Leyland | IND | NA | MIXED | 11-17 | 1 | 825.00 | 217.10 |
| Ockbrook School, Derby | IND | NA | GIRLS | 2-18 | 23 | 824.30 | 246.20 |
| Abbey Gate College, Chester | IND | NA | MIXED | 4-18 | 27 | 806.70 | 222.20 |
| Sandbach School, Sandbach | IND | NA | BOYS | 11-19 | 75 | 804.80 | 206.70 |
| Rossall School, Fleetwood | IND | NA | MIXED | 1-19 | 65 | 803.00 | 198.10 |
| Stonyhurst College, Clitheroe | IND | NA | MIXED | 12-19 | 98 | 790.80 | 226.30 |
| Trent College, Nottingham | IND | NA | MIXED | 2-19 | 90 | 783.20 | 226.30 |
| Chethams School of Music, Manchester | IND | NA | MIXED | 7-19 | 45 | 760.00 | 244.30 |
| Bridgewater School, Manchester | IND | NA | MIXED | 3-19 | 10 | 747.00 | 233.40 |
| Mount St Mary's College, Sheffield | IND | NA | MIXED | 11-19 | 33 | 733.20 | 222.00 |
| National average | 0 | 731.10 | 207.50 | ||||
| Abbey College, Manchester | IND | NA | MIXED | 14-19 | 52 | 694.90 | 205.30 |
| Abbotsholme School, Uttoxeter | IND | NA | MIXED | 4-19 | 27 | 624.40 | 212.10 |
| Mostyn House School, Neston | IND | NA | MIXED | 3-19 | 7 | 537.90 | 179.30 |
| North Cestrian Grammar School, Altrincham | IND | NA | MIXED | 11-17 | 23 | 507.40 | 157.70 |
| The St Anne's College Grammar School, Lytham St Annes | IND | NA | MIXED | 3-19 | 4 | 465.00 | 148.80 |
| Hammond School, Chester | IND | NA | MIXED | 10-19 | 24 | 372.50 | 232.20 |
| Darul Uloom Al Arabiya Al Islamiya, Bury | IND | NA | BOYS | 11-19 | 13 | 281.50 | 244.00 |

Browse Sections
Cloudy with showers
Got an opinion you want to share?